Holy Rosary High School Bell Schedule
| Regular Week | ||
| 7:55 - 8:55 a.m. | Early Bird | |
| 9:00 - 10:15 a.m. | Period 1 | |
| 10:15 - 10:19 a.m. | Break | |
| 10:19 - 11:19 a.m. | Period 2 | |
| 11:19 - 11:24 a.m. | Break | |
| 11:24 a.m. - 12:24 p.m. 12:24 - 12:26 p.m. | Period 3 Break | |
| 12:26 - 1:26 p.m. 1:26 - 1:28 p.m. | Period 4 Break | |
| 1:28 - 2:28 p.m. | Period 5 | |
| 2:28 - 2:32 p.m. | Break | |
| 2:32 - 3:32 p.m. | Period 6 | |
| Early Release | ||
| 7:55 - 8:55 a.m. | Early Bird | |
| 9:00 – 10:15 a.m. | Period 1 | |
| 10:15 – 10:19 a.m. | Break | |
| 10:19 - 11:19 a.m. | Period 2 | |
| 11:19 - 11:24 a.m. | Break | |
| 11:24 a.m. - 12:24 p.m. | Period 3 | |
| 12:24 - 12:26 p.m. 12:26 - 1:26 p.m. 1:26 - 1:28 p.m. | Break Period 4 Break | |
| 1:28 - 1:58 p.m. | Period 5 | |
| 1:58 - 2:02 p.m. | Break | |
| 2:02 - 2:32 p.m. | Period 6 | |
| Early Release dates:  September 10, October 8, November 19, December 10 and 19, January 14, February 11, March 11, April 15, May 13, June 10 (dismissed at 2:32 p.m.) | ||



 

 

 

 

 

 
 Lloydminster Catholic School Division
Lloydminster Catholic School Division